Montvert Residences studio - Condo for Sale in Santo Tomas (Tower 1)
Condo for Sale in Santo Tomas
Suggested Interiors
Property Specifications | ||
|---|---|---|
| Total Contract Price: | ₱5,505,000 ($94,587.63) as of April 12, 2025 | |
| Floor Area: | 23.76 sqm (255.75 sqft) | |
| Description: | STUDIO Condo Unit Mt Makiling View | |
| Comforts: | 1 Toilet & Bath | |
| Amenities: | Clubhouse, Fitness Area, Function Hall, Playground, Pool Area, Viewing Deck, Walking Path | |
| Condo Project: | Montvert Residences by Vista Land | |
| Location: | Building 1, Montvert Residences, Maharlika Highway, Brgy. San Miguel, Sto. Tomas, Batangas (close to business district near school) | |
DOWNPAYMENT SCHEDULE | ||
| Date | Amount | Description |
| Apr 2025 | ₱30,000 | ($515.46) Reservation Fee |
| May 2025 | ₱17,684 | ($303.85 per Month) 15% Downpayment less Reservation Fee spread over 45 months at 0% Interest Rate |
| Jun 2025 | ₱17,684 | |
| Jul 2025 | ₱17,684 | |
| Aug 2025 | ₱17,684 | |
| Sep 2025 | ₱17,684 | |
| Oct 2025 | ₱17,684 | |
| Nov 2025 | ₱17,684 | |
| Dec 2025 | ₱17,684 | |
| Jan 2026 | ₱17,684 | |
| Feb 2026 | ₱17,684 | |
| Mar 2026 | ₱17,684 | |
| Apr 2026 | ₱17,684 | |
| May 2026 | ₱17,684 | |
| Jun 2026 | ₱17,684 | |
| Jul 2026 | ₱17,684 | |
| Aug 2026 | ₱17,684 | |
| Sep 2026 | ₱17,684 | |
| Oct 2026 | ₱17,684 | |
| Nov 2026 | ₱17,684 | |
| Dec 2026 | ₱17,684 | |
| Jan 2027 | ₱17,684 | |
| Feb 2027 | ₱17,684 | |
| Mar 2027 | ₱17,684 | |
| Apr 2027 | ₱17,684 | |
| May 2027 | ₱17,684 | |
| Jun 2027 | ₱17,684 | |
| Jul 2027 | ₱17,684 | |
| Aug 2027 | ₱17,684 | |
| Sep 2027 | ₱17,684 | |
| Oct 2027 | ₱17,684 | |
| Nov 2027 | ₱17,684 | |
| Dec 2027 | ₱17,684 | |
| Jan 2028 | ₱17,684 | |
| Feb 2028 | ₱17,684 | |
| Mar 2028 | ₱17,684 | |
| Apr 2028 | ₱17,684 | |
| May 2028 | ₱17,684 | |
| Jun 2028 | ₱17,684 | |
| Jul 2028 | ₱17,684 | |
| Aug 2028 | ₱17,684 | |
| Sep 2028 | ₱17,684 | |
| Oct 2028 | ₱17,684 | |
| Nov 2028 | ₱17,684 | |
| Dec 2028 | ₱17,684 | |
| Jan 2029 | ₱17,684 | |
|
Notes:
|
||

For a full explanation on how to acquire this property and generate income from it, you can contact us via iMessage, Viber or WhatsApp. If you are abroad, we can schedule a Zoom meeting at your most convenient time.





About Montvert Residences
Condominium Property Development in Santo Tomas, Batangas







THE MASTERPLAN
The Future of Monvert Estate


About Building 1
Building 1 of Montvert Residences


Amenities in Montvert Residences
Clubhouse, Fitness Area, Function Hall, Playground, Pool Area, Viewing Deck, Walking Path




















